 
All rates effective Friday, October 31, 2025 unless otherwise noted and are subject to change without notice.
| Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to Obtain APY | Minimum Deposit To Open | |
|---|---|---|---|---|
| $1,000 to $9,999.99 | 0.20% | 0.20% | $1,000.00 | $500.00 | 
| 10,000 to $24,999.99 | 0.35% | 0.35% | $10,000.00 | $500.00 | 
| $25,000 to $99,999.99 | 0.40% | 0.40% | $25,000.00 | $500.00 | 
| $100,000 to $249,999.99 | 0.50% | 0.50% | $100,000.00 | $500.00 | 
| $250,000 or more | 0.60% | 0.60% | $250,000.00 | $500.00 | 
Subject to change without notice. Savings accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank. Fees could reduce earnings.