Savings Bank of Walpole

Certificate of Deposit and IRAs

All rates effective Friday, March 28, 2025 unless otherwise noted and are subject to change without notice.

Interest Rate Annual Percentage Yield (APY) Minimum Balance to Obtain APY
3 Month 0.10% 0.10% $500.00 $500.00
6 Month 4.12% 4.20% $500.00 $500.00
1 Year 3.20% 3.25% $500.00 $500.00
18 Month 2.96% 3.00% $500.00 $500.00
2 Year 0.30% 0.30% $500.00 $500.00
3 Year 0.40% 0.40% $500.00 $500.00
5 Year 0.45% 0.45% $500.00 $500.00
Print Rates