All rates effective Saturday, May 17, 2025 unless otherwise noted and are subject to change without notice.
Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to Obtain APY | Minimum Deposit To Open | |
---|---|---|---|---|
3 Month | 0.10% | 0.10% | $500.00 | $500.00 |
6 Month | 3.93% | 4.00% | $500.00 | $500.00 |
1 Year | 3.20% | 3.25% | $500.00 | $500.00 |
18 Month | 2.96% | 3.00% | $500.00 | $500.00 |
2 Year | 0.30% | 0.30% | $500.00 | $500.00 |
3 Year | 0.40% | 0.40% | $500.00 | $500.00 |
5 Year | 0.45% | 0.45% | $500.00 | $500.00 |
$500 minimum to open. A substantial interest penalty may be required for early withdrawals from Certificates of Deposit and IRA CDs. Contact a representative for further information regarding applicable fees and terms. Fees could reduce the earnings on the account.
If you withdraw any of the principal before the maturity date, we may impose a penalty. CD accounts will automatically renew. You will have 10 days after the maturity date to withdraw funds without penalty. If you do not withdraw the funds, each renewal term will be for an identical period of time as the original term.