All rates effective Wednesday, October 29, 2025 unless otherwise noted and are subject to change without notice.
| Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to Obtain APY | Minimum Deposit To Open | |
|---|---|---|---|---|
| $0.01 to $ 499.99 | 0.05% | 0.05% | $0.01 | $10.00 |
| $500 to 2,499.99 | 0.05% | 0.05% | $500.00 | $10.00 |
| $2,500 to 9,999.99 | 0.05% | 0.05% | $2,500.00 | $10.00 |
| $10,000 to 24,999.99 | 0.10% | 0.10% | $10,000.00 | $10.00 |
| $25,000 or more | 0.15% | 0.15% | $25,000.00 | $10.00 |
Subject to change without notice. Checking accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank. Fees could reduce earnings.