Savings Bank of Walpole

Business Accounts

All rates effective Saturday, February 22, 2025 unless otherwise noted and are subject to change without notice.

Nonprofit Advantage Checking

Interest Rate Annual Percentage Yield (APY) Minimum Balance to Obtain APY
$500 to $24,999.99 0.03% 0.03% $500.00 $10.00
$25,000 to $74,999.99 0.03% 0.03% $25,000.00 $10.00
$75,000 to $249,999.99 0.03% 0.03% $75,000.00 $10.00
$250,000 or more 0.03% 0.03% $250,000.00 $10.00

IOLTA

Interest Rate Annual Percentage Yield (APY) Minimum Balance to Obtain APY
$1,000 to $99,999.99 0.03% 0.03% $1,000.00 $10.00
$100,000 to $199,999.99 0.03% 0.03% $100,000.00 $10.00
$200,000 or more 0.03% 0.03% $200,000.00 $10.00

Business Money Market Accounts

Interest Rate Annual Percentage Yield (APY) Minimum Balance to Obtain APY
$2,500 to $24,999.99 0.35% 0.35% $2,500.00 $500.00
$25,000 to $99,999.99 0.40% 0.40% $25,000.00 $500.00
$100,000 to $249,999.99 0.50% 0.50% $100,000.00 $500.00
$250,000 or more 0.60% 0.60% $250,000.00 $500.00
Print Rates